| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Cost Accountant Executive | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 04-Dec | View |
| Chemist - Quality Control | Ankleshwar | 3.0 Year(s) - 8.0 Year(s) | 04-Dec | View |
| Supervisor - Production | Ankleshwar | 3.0 Year(s) - 7.0 Year(s) | 04-Dec | View |
| Chemist - Production | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 04-Dec | View |
| Coordinator - Production | Bharuch | 1.0 Year(s) - 6.0 Year(s) | 04-Dec | View |
| Associate Coordinator - Quality Control | Ankleshwar | 2.0 Year(s) - 6.0 Year(s) | 04-Dec | View |
| Junior Engineer - Process / Technology Transfer | Ankleshwar | 0 Year - 3.0 Year(s) | 03-Dec | View |
| Executive / Assistant Manager - Procurement | Ankleshwar | 5.0 Year(s) - 10.0 Year(s) | 03-Dec | View |
| Officer - Accounts | Bharuch | 2.0 Year(s) - 6.0 Year(s) | 03-Dec | View |
| Assistant Manager / Deputy Manager - EHS | Ankleshwar | 7.0 Year(s) - 15.0 Year(s) | 02-Dec | View |
| Engineer - Project | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 02-Dec | View |
| Technician - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 02-Dec | View |
| Technician - Electrical | Vadodara/Baroda | 2.0 Year(s) - 10.0 Year(s) | 02-Dec | View |
| Executive / Senior Executive - PBL (Pilot Plant) | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 02-Dec | View |
| Officer - PBL (Pilot Plant) | Bharuch | 3.0 Year(s) - 10.0 Year(s) | 02-Dec | View |
| Technician - Maintenance | Bharuch | 3.0 Year(s) - 5.0 Year(s) | 02-Dec | View |
| Associate Coordinator / Coordinator - Environment & Safety | Bharuch | 5.0 Year(s) - 8.0 Year(s) | 29-Nov | View |
| Executive - Purchase | Ankleshwar | 2.0 Year(s) - 5.0 Year(s) | 29-Nov | View |
| Officer/Executive - Store (Engineering) | Ankleshwar | 3.0 Year(s) - 10.0 Year(s) | 29-Nov | View |
| Assistant / Officer - Store | Ankleshwar | 3.0 Year(s) - 10.0 Year(s) | 29-Nov | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password